<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Ant Media, Graphic Design &#38; Websites &#187; Events</title>
	<atom:link href="http://www.redantmedia.com.au/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redantmedia.com.au</link>
	<description>Graphic Design, Logo design, Website design &#38; Hosting Services in Sydney</description>
	<lastBuildDate>Mon, 15 Apr 2013 05:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sydney Faces</title>
		<link>http://www.redantmedia.com.au/portfolio/sydney-faces/</link>
		<comments>http://www.redantmedia.com.au/portfolio/sydney-faces/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:20:43 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=2005</guid>
		<description><![CDATA[The Photo Studio is a is a full service digital photography facility. Recently they set themselves an ambitious target to photograph 50,000 portraits, to celebrate the diverse visual character of Sydney&#8217;s broad community. They approached us with the brief to design posters in assisting their branding within their pop up studios across Sydney.]]></description>
			<content:encoded><![CDATA[<p>The Photo Studio is a is a full service digital photography facility. Recently they set themselves an ambitious target to photograph 50,000 portraits, to celebrate the diverse visual character of Sydney&#8217;s broad community. They approached us with the brief to design posters in assisting their branding within their pop up studios across Sydney.<br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2012/02/faces-of-the-fair-poster.jpg" alt="Glebe Faces Of The Fair" width="600" height="801" class="alignnone size-full wp-image-2008" /><img src="http://www.redantmedia.com.au/wp-content/uploads/2012/02/bondi-faces-poster.jpg" alt="Bondi Faces" width="600" height="801" class="alignnone size-full wp-image-2007" /> <img src="http://www.redantmedia.com.au/wp-content/uploads/2012/02/bondiesta-faces-poster.jpg" alt="Faces at Bondiesta" width="600" height="801" class="alignnone size-full wp-image-2006" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/sydney-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Red</title>
		<link>http://www.redantmedia.com.au/portfolio/graphic-design/gallery-red-postcards-and-posters/</link>
		<comments>http://www.redantmedia.com.au/portfolio/graphic-design/gallery-red-postcards-and-posters/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:25:38 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Postcard]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=732</guid>
		<description><![CDATA[Gallery Red is an art gallery which continuously features new work from a large variety of different artists. We recognise the importance of the the artists, so making sure their work is the main feature of our print collateral ensures for them to be positively represented.]]></description>
			<content:encoded><![CDATA[<p>Gallery Red is an art gallery which continuously features new work from a large variety of different artists.</p>
<p>We recognise the importance of the the artists, so making sure their work is the main feature of our print collateral ensures for them to be positively represented.</p>
<p><img class="alignnone size-full wp-image-733" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gal-red-portfolio.jpg" alt="Graphic Design for Gallery Red" width="613" height="460" /></p>
<p><img class="alignnone size-full wp-image-734" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gal-red-invite-4.jpg" alt="Graphic Design for Gallery Red Works on Paper Invite" width="613" height="438" /></p>
<p><img class="alignnone size-full wp-image-740" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gal-red-invite-5.jpg" alt="Graphic Design for  Gallery Red Metaphoria Invite" width="613" height="438" /></p>
<p><img class="alignnone size-full wp-image-735" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gal-red-invite-1.jpg" alt="Graphic Design for Gallery Red Spectrum Invite" width="613" height="460" /></p>
<p><img class="alignnone size-full wp-image-790" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gallery-red-poster-x-mas.jpg" alt="Poster Design for Gallery Red XMas" width="613" height="818" /></p>
<p><img class="alignnone size-full wp-image-736" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gal-red-invite-2.jpg" alt="Graphic Design for Gallery Red ShutterSpeed Invite" width="613" height="438" /></p>
<p><img class="alignnone size-full wp-image-737" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gal-red-invite-3.jpg" alt="Graphic Design for Gallery Red ShutterSpeed Invite 2" width="613" height="438" /></p>
<p><img class="alignnone size-full wp-image-791" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/gallery-red-poster-boonah.jpg" alt="Poster Design for Gallery Red Boonah" width="613" height="818" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/graphic-design/gallery-red-postcards-and-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Websites</title>
		<link>http://www.redantmedia.com.au/products-and-services/web-design-and-development/conference-websites/</link>
		<comments>http://www.redantmedia.com.au/products-and-services/web-design-and-development/conference-websites/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:10:41 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=43</guid>
		<description><![CDATA[Is your business holding a conference? A well designed, professional website can be used as a informative platform to your company or clients, with relative information being broken down into specific catagories, which provides for easy navigation throughout the site. Your website can be broken down into the following categories to help the navigation of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Is your business holding a conference?</strong></p>
<p>A well designed, professional website can be used as a informative platform to your company or clients, with relative information being broken down into specific catagories, which provides for easy navigation throughout the site.<br />
<span id="more-43"></span>Your website can be broken down into the following categories to help the navigation of the website;</p>
<p>- accommodation details</p>
<p>- attractions and things to see</p>
<p>- the program</p>
<p>- social events</p>
<p>- getting there or transport</p>
<p>- sponsors and exhibitors</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/products-and-services/web-design-and-development/conference-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists&#8217; Gallery Space</title>
		<link>http://www.redantmedia.com.au/portfolio/graphic-design/artists-gallery-space-2/</link>
		<comments>http://www.redantmedia.com.au/portfolio/graphic-design/artists-gallery-space-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:14:04 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=727</guid>
		<description><![CDATA[Artist’s Gallery Space is an online art community, linking artists together, whilst also providing an online exhibition space. We initially came up with the idea, as we recognised the need within the artistic community to have an affordable folio website that they can control. Marketing this product was primarily targeted towards artists within our local [...]]]></description>
			<content:encoded><![CDATA[<p>Artist’s Gallery Space is an online art community, linking artists together, whilst also providing an online exhibition space. </p>
<p>We initially came up with the idea, as we recognised the need within the artistic community to have an affordable folio website that they can control.</p>
<p>Marketing this product was primarily targeted towards artists within our local area, and university students who wanted an online presence.</p>
<p>We used a bold red throughout all of our print collateral, which included illustrations and graphics that would appeal to the target market.</p>
<p><img class="alignnone size-full wp-image-729" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/artists-gallery-space-3.jpg" alt="Graphic Design for Artists Gallery Space" width="613" height="460" /></p>
<p><img class="alignnone size-full wp-image-728" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/artists-gallery-space-2.jpg" alt="Graphic Design for Artists Gallery Space Poster Design" width="613" height="460" /></p>
<p><img class="alignnone size-full wp-image-788" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/artists-gallery-space-back.jpg" alt="Poster Design for Artists' Gallery Space Back" width="613" height="818" /></p>
<p><img class="alignnone size-full wp-image-786" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/artists-gallery-space.jpg" alt="Poster Design for Artists' Gallery Space" width="613" height="818" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-755" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/ags-postcard.jpg" alt="Graphic Design for Artists' Gallery Space Postcard" width="613" height="440" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/graphic-design/artists-gallery-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karma Images</title>
		<link>http://www.redantmedia.com.au/portfolio/website-development/karma-images/</link>
		<comments>http://www.redantmedia.com.au/portfolio/website-development/karma-images/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:56:09 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=515</guid>
		<description><![CDATA[Karma Images was a website designed for the Australian freelance photographer Constantine Korsovitis. Costa came to us with a brief to design him with a website that was able to showcase his photographic portfolio, in a modern and sleek way. Using a dark background, allowed for maximum contrast against the white bordered “Polaroid” images, which [...]]]></description>
			<content:encoded><![CDATA[<p>Karma Images was a website designed for the Australian freelance photographer Constantine Korsovitis. Costa came to us with a brief to design him with a website that was able to showcase his photographic portfolio, in a modern and sleek way.</p>
<p>Using a dark background, allowed for maximum contrast against the white bordered “Polaroid” images, which was important due to the fact the design, was to be focused around the photographs. Using single images to represent each exhibition allowed us to come up with an efficient way to create an archive system, or gallery style directory.</p>
<p><img class="alignnone size-full wp-image-518" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/Karma-Images-Home-Page.jpg" alt="Website Design For Karma Images Home Page" width="613" height="556" /></p>
<p><img class="alignnone size-full wp-image-519" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/Karma-Images-Portfolio-Page.jpg" alt="Website Design For Karma Images Portfolio Page" width="613" height="556" /></p>
<p><img class="alignnone size-full wp-image-517" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/Karma-Images-Exhibitions-Page.jpg" alt="Website Design For Karma Images Exhibition Page" width="613" height="556" /></p>
<p><img class="alignnone size-full wp-image-516" src="http://www.redantmedia.com.au/wp-content/uploads/2011/07/Karma-Images-About-Page.jpg" alt="Website Design For Karma Images About Page" width="613" height="556" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/website-development/karma-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silos Estate</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/silos-estate/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/silos-estate/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:22:36 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Functions]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1696</guid>
		<description><![CDATA[Silos Estate is a guest house, restaurant and vineyard in Berry, and needed a logo designed. Keeping in mind it is an up market retreat, with a broad range of facilities we were able to develop a logo that represented this style of accomodation.]]></description>
			<content:encoded><![CDATA[<p>Silos Estate is a guest house, restaurant and vineyard in Berry, and needed a logo designed. Keeping in mind it is an up market retreat, with a broad range of facilities we were able to develop a logo that represented this style of accomodation.<br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/silos-estate-final-logo.jpg" alt="Final Logo Design for Silos Estate" width="613" height="518" class="alignnone size-full wp-image-1697" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/silos-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lushous Strings</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/lushous-strings-2/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/lushous-strings-2/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:24:58 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1671</guid>
		<description><![CDATA[Lushous Strings is a String Quartet based in Sydney, consisting of two Violins, a Viola and Cello, they approached us with a brief to create a logo, that represented their talents. Keeping mind they were are music group, we created a playful themed, musical styled logo. An original design needed to be created in order [...]]]></description>
			<content:encoded><![CDATA[<p>Lushous Strings is a String Quartet based in Sydney, consisting of two Violins, a Viola and Cello, they approached us with a brief to create a logo, that represented their talents.<br />
Keeping mind they were are music group, we created a playful themed, musical styled logo. An original design needed to be created in order to showcase their style and services.<br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2008/05/lushous-strings-concept.jpg" alt="Logo Design Concept for Lushous Strings" width="613" height="450" class="alignnone size-full wp-image-1676" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/lushous-strings.jpg" alt="Final Logo Design for Lushous Strings" width="613" height="450" class="alignnone size-full wp-image-1672" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/lushous-strings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
