<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Ant Media, Graphic Design &#38; Websites &#187; Logo Design</title>
	<atom:link href="http://www.redantmedia.com.au/portfolio/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redantmedia.com.au</link>
	<description>Graphic Design, Logo design, Website design &#38; Hosting Services in Sydney</description>
	<lastBuildDate>Mon, 15 Apr 2013 05:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Studiographic</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/studiographic-logo-design/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/studiographic-logo-design/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:39:50 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1805</guid>
		<description><![CDATA[An in-house project, Studiographic is a photographic studio available for hire that will also be offering professional photographic services in 2012. The logo was designed to represent the focus ring and aperture of a camera. The colours on the outside ring (Cyan, Magenta and Yellow) represent the colour reflected spectrum used in reproduction and printing, [...]]]></description>
			<content:encoded><![CDATA[<p>An in-house project, Studiographic is a photographic studio available for hire that will also be offering professional photographic services in 2012.<br />
The logo was designed to represent the focus ring and aperture of a camera. The colours on the outside ring (Cyan, Magenta and Yellow) represent the colour reflected spectrum used in reproduction and printing, while the inner ring colours (Red, Green and Blue) represent the transmitted spectrum used in photography.<br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/12/studio-business-card-design.jpg" alt="" title="studio-business-card-design" width="613" height="447" class="alignnone size-full wp-image-1806" /><img src="http://www.redantmedia.com.au/wp-content/uploads/2011/12/studio-logo-design.jpg" alt="" title="studio-logo-design" width="613" height="447" class="alignnone size-full wp-image-1807" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/studiographic-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Window Cleaning</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/see-window-cleaning-logo-design/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/see-window-cleaning-logo-design/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:02:29 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1692</guid>
		<description><![CDATA[See Window Cleaning company needed a logo quickly designed for the launch of their new business and subsequent marketing campaign. Being a window cleaning company we used a simple blue gradient, designed to imitate a glass pane being cleaned. The postcard design developed for their direct mail and letterbox drops can be seen here.]]></description>
			<content:encoded><![CDATA[<p>See Window Cleaning company needed a logo quickly designed for the launch of their new business and subsequent marketing campaign. Being a window cleaning company we used a simple blue gradient, designed to imitate a glass pane being cleaned.<br />
The postcard design developed for their direct mail and letterbox drops can be seen <a href="http://www.redantmedia.com.au/portfolio/logo-design/see-window-cleaning-post-card-design/" title="See Window Cleaning">here</a>.<br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/05/see-window-final-logo-design.jpg" alt="Final Logo Design for See Window Cleaning" width="613" height="580" class="alignnone size-full wp-image-1694" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/see-window-cleaning-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elite Laser &amp; Cosmetic Clinic</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/elite-laser-cosmetic-clinic/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/elite-laser-cosmetic-clinic/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:51:07 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Beauty Salon]]></category>
		<category><![CDATA[Cosmetic Clinic]]></category>
		<category><![CDATA[Laser Clinic]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=313</guid>
		<description><![CDATA[Elite Laser &#38; Cosmetic Clinic approached us with a brief for a logo design, and company branding for a start-up beauty clinic. We brainstormed a large array of ideas and concepts, and presented them to the client, however they had a specific idea in mind, a bright, feminie logo, which included diamonds and sparkle. We [...]]]></description>
			<content:encoded><![CDATA[<p>Elite Laser &amp; Cosmetic Clinic approached us with a brief for a logo design, and company branding for a start-up beauty clinic. We brainstormed a large array of ideas and concepts, and presented them to the client, however they had a specific idea in mind, a bright, feminie logo, which included diamonds and sparkle. We worked hard to deliver our client with the best possible solution, in which they where happy with.</p>
<p><img class="size-full wp-image-314 alignnone" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/ELITE-LOGO-CONCEPTS.jpg" alt="Logo Concepts for Elite Laser and Cosmetic Clinic" width="611" height="611" /></p>
<p><img class="size-full wp-image-315 alignnone" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/ELITE-FINAL-LOGO.jpg" alt="Final Logo Design for Elite Laser and Cosmetic Clinic" width="611" height="611" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/elite-laser-cosmetic-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudor Capital Logo</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/hudor-capital-logo/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/hudor-capital-logo/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:10:22 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=170</guid>
		<description><![CDATA[Our brief from the client was short and to the point, &#8220;It&#8217;s a finance company and hudor means water&#8230;&#8221;. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Our brief from the client was short and to the point, &#8220;It&#8217;s a finance company and hudor means water&#8230;&#8221;.</p>
<p><img class="aligncenter size-full wp-image-182" title="Hudor Capital Logo initial concepts" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/hudor-capital-logo-variations.jpg" alt="Initial concepts for the Hudor Capital Logo by Red Ant Media" width="613" height="640" /><img class="aligncenter size-full wp-image-181" title="Final Logo Design: Hudor Capital" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/hudor-capital-logo-final.jpg" alt="Final design for the Hudor Capital Logo by Red Ant Media" width="613" height="200" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/hudor-capital-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Works</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/monkeyworks/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/monkeyworks/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 04:20:18 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=322</guid>
		<description><![CDATA[Monkey Works is a Enterprise IT services company that needed some help with their company branding and logo design. They already had some ideas of what they wanted, they just needed it visualised, and created professionally. Creating the logo and icon designs of the monkeys was great fun, and we really enjoyed working together with [...]]]></description>
			<content:encoded><![CDATA[<p>Monkey Works is a Enterprise IT services company that needed some help with their company branding and logo design. They already had some ideas of what they wanted, they just needed it visualised, and created professionally. Creating the logo and icon designs of the monkeys was great fun, and we really enjoyed working together with our client to create a finished product that all parties where happy with.</p>
<p><img class="alignnone size-full wp-image-323" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/monkey-works-logo.jpg" alt="Final Logo Design for Monkey Works" width="613" height="361" /></p>
<p><img class="alignnone size-full wp-image-325" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/monkey-works-icon1.jpg" alt="Final Icon Design for Monkey Works" width="613" height="264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/monkeyworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>raps</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/raps-2/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/raps-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:43:46 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Peer Support]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1678</guid>
		<description><![CDATA[Recreation and Peer Support (raps) approached us with a brief to design them a logo for their support group. We designed them a bright and cheerful logo, using a bright and bold colour palate. Being a support group for people with a physical and/or sensory disability, the importance for an easily identified logo was very [...]]]></description>
			<content:encoded><![CDATA[<p>Recreation and Peer Support (raps) approached us with a brief to design them a logo for their support group. We designed them a bright and cheerful logo, using a bright and bold colour palate.<br />
Being a support group for people with a physical and/or sensory disability, the importance for an easily identified logo was very important. </p>
<p><img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/logo-design-concepts-raps.jpg" alt="Logo Design Concept for raps" width="613" height="271" class="alignnone size-full wp-image-1682" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/logo-design-concepts-raps2.jpg" alt="Logo Design Concept for raps" width="613" height="426" class="alignnone size-full wp-image-1680" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/logo-design-concepts-raps3.jpg" alt="Logo Design Concept for raps" width="613" height="308" class="alignnone size-full wp-image-1681" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/final-logo-design-raps.jpg" alt="Final Logo Design for raps" width="613" height="497" class="alignnone size-full wp-image-1679" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/raps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Victoria Hotel</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/queen-victoria-hotel/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/queen-victoria-hotel/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:47:43 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=331</guid>
		<description><![CDATA[To coincide with their renovations, The Queen Victoria Hotel approached Red Ant Media to design a new logo and brand. We came up with a variety of different logos, however the client decided on the final solution.]]></description>
			<content:encoded><![CDATA[<p>To coincide with their renovations, The Queen Victoria Hotel approached Red Ant Media to design a new logo and brand. We came up with a variety of different logos, however the client decided on the final solution.</p>
<p><img class="alignnone size-full wp-image-343" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/QVH_CONCEPTS.jpg" alt="Logo Concepts for Queen Victoria Hotel" width="611" height="510" /></p>
<p><img class="alignnone size-full wp-image-336" src="http://www.redantmedia.com.au/wp-content/uploads/2011/06/QVH_FINAL.jpg" alt="Final Logo Design for Queen Victoria Hotel" width="613" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/queen-victoria-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonergan Research</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/lonergan-research-2/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/lonergan-research-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:18:13 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1666</guid>
		<description><![CDATA[Lonergan Research approached us with a brief for full re-branding and a new logo design. Because Lonergan is a market research company, we used an abstracted graph as the main form for the logo, as well as a warm colour palate so that the design stood out against other competitors.]]></description>
			<content:encoded><![CDATA[<p>Lonergan Research approached us with a brief for full re-branding and a new logo design. Because Lonergan is a market research company, we used an abstracted graph as the main form for the logo, as well as a warm colour palate so that the design stood out against other competitors. </p>
<p><img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/logo-concepts-lonergan-research2.jpg" alt="Logo Concepts for Lonergan Research" width="613" height="450" class="alignnone size-full wp-image-1668" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/logo-concepts-lonergan-research.jpg" alt="Logo Concepts for Lonergan Research" width="613" height="450" class="alignnone size-full wp-image-1669" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/final-logo-lonergan-research.jpg" alt="Final Logo Design for Lonergan Research" width="613" height="182" class="alignnone size-full wp-image-1667" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/lonergan-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Product Line</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/400-product-line/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/400-product-line/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:45:57 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1699</guid>
		<description><![CDATA[Vitrual Xpert launched 400 product line: exit400, world400 and switchlineDB. Using a 3D shadow effect, and a blue gradient style we created logos for each product within the line.]]></description>
			<content:encoded><![CDATA[<p>Vitrual Xpert launched 400 product line: exit400, world400 and switchlineDB. Using a 3D shadow effect, and a blue gradient style we created logos for each product within the line.<br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2009/08/400-product-line-final2.jpg" alt="Final Product Logo Design for Virtual Xpert" width="613" height="433" class="alignnone size-full wp-image-1701" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2009/08/400-product-line-final.jpg" alt="Final Product Logo Design for Virtual Xpert" width="613" height="433" class="alignnone size-full wp-image-1702" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/400-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverview Channel Services</title>
		<link>http://www.redantmedia.com.au/portfolio/logo-design/riverview-channel-services-2/</link>
		<comments>http://www.redantmedia.com.au/portfolio/logo-design/riverview-channel-services-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:35:28 +0000</pubDate>
		<dc:creator>Ingrid</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.redantmedia.com.au/?p=1687</guid>
		<description><![CDATA[Riverview Channel Services is an IT consultancy that came to us with a brief to design a corporate logo. We created a logo that represented the company’s services and specialties, keeping the design simple allowing for a minimal yet professional outcome.]]></description>
			<content:encoded><![CDATA[<p>Riverview Channel Services is an IT consultancy that came to us with a brief to design a corporate logo.<br />
We created a logo that represented the company’s services and specialties, keeping the design simple allowing for a minimal yet professional outcome.</p>
<p><img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/riverview-logo-design-concepts.jpg" alt="Design Concepts for Riverview Channel Services" width="613" height="283" class="alignnone size-full wp-image-1690" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/riverview-logo-design-concepts2.jpg" alt="Design Concepts for Riverview Channel Services" width="613" height="228" class="alignnone size-full wp-image-1689" /><br />
<img src="http://www.redantmedia.com.au/wp-content/uploads/2011/09/riverview-final-logo-design.jpg" alt="Final Logo Design for Riverview Channel Services" width="613" height="228" class="alignnone size-full wp-image-1688" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redantmedia.com.au/portfolio/logo-design/riverview-channel-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
